
Company Type:Buyer Update Time:2025-06-14 Syria, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tires and tubesTranslation | ||
| Importer | DIKRAN KARAGOUR ![]() |
||
| Import country | Syria | ||
| City | Aleppo | ||
| Import amount | 500000 USD | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +963 215760594 | ||
| Fax | +963 215760594 | ||
| Contact | Dikran Karagour | ||
| Position | General Manager | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401130 | - | - | - | ||
| 2017 | 401220 | - | - | - | ||
| 2017 | 401310 | - | - | - | ||
| 2017 | 401110 | - | - | - | ||
| 2017 | 401150 | - | - | - | ||
| 2017 | 401211 | - | - | - | ||
| 2017 | 401140 | - | - | - | ||
| 2017 | 401210 | - | - | - | ||
| 2017 | 401120 | - | - | - | ||
| 2017 | 401212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail